Indian Ocean
Tuna
Commissioned: | November 2022 |
Location: | Seychelles |
Size: | 640 kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
Matsamo
Mall
Commissioned: | May 2023 |
Location: | Mpumalanga |
Size: | 840 kWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + PPA |
NCF &
Tandii
Commissioned: | November 2019 |
Location: | Namibia |
Size: | 5 MWp |
Sector: | Commercial |
Product: | IPP |
Service: | PPA + O&M |
RFG
Krugersdorp
Commissioned: | May 2023 |
Location: | Krugersdorp |
Size: | 1.19 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC and PPA |
Johnson &
Johnson
Commissioned: | March 2023 |
Location: | East London |
Size: | 640 kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
ZZ2
Mooketsi
Commissioned: | July 2023 |
Location: | Limpopo |
Size: | 640 kWp |
Sector: | Agriculture |
Product: | Grid-tied |
Service: | EPC |
Merino
Mall
Commissioned: | April 2023 |
Location: | Mpumalanga |
Size: | 640 kWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Desroches Island
Seychelles
Commissioned: | October 2021 |
Location: | Seychelles |
Size: | 3.2 MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA+EPC |
Lourensford
Wine Estate
Commissioned: | 2014 |
Location: | Somerset West, SA |
Size: | 500 kWp |
Sector: | Agricultural |
Product | Grid-tied |
Service: | EPC |
Mara Serena
Safari Lodge
Commissioned: | December 2019 |
Location: | Maasai Mara Game Reserve KEN |
Size: | 640 kWp |
Sector: | Tourism |
Product: | Off-grid |
Service: | PPA + EPC |
Liquid
Telecoms
Commissioned: | Jun 2018 – Apr 2021 |
Location: | Midrand, RSA |
Size: | 640 kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
The Grove Mall
Namibia
Commissioned: | October 2017 |
Location: | Windhoek, NA |
Size: | 2.8 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Karibib
IPP
Commissioned: | March 2018 |
Location: | Karibib, NA |
Size: | N/A |
Sector: | Commercial |
Product: | IPP |
Service: | PAA + EPC |
V&A
Waterfront
Commissioned: | Oct 2015 – Jan 2021 |
Location: | Cape Town, South Africa |
Size: | N/A |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Alphonse
Island Lodge
Commissioned: | Oct 2018 |
Location: | Seychelles |
Size: | 750 kWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |
Indian Ocean
Tuna
Commissioned: | November 2022 |
Location: | Seychelles |
Size: | 640kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
Matsamo
Mall
Commissioned: | May 2023 |
Location: | Mpumalanga |
Size: | 840kWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + PPA |
Merino
Mall
Commissioned: | April 2023 |
Location: | Mpumalanga |
Size: | 640kWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
The Grove Mall
Namibia
Commissioned: | October 2017 |
Location: | Windhoek, NA |
Size: | 2.8 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
V&A
Waterfront
Commissioned: | Oct 2015 – Jan 2021 |
Location: | Cape Town, South Africa |
Size: | N/A |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
RFG
Krugersdorp
Commissioned: | May 2023 |
Location: | Krugersdorp |
Size: | 1.19 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC and PPA |
Johnson &
Johnson
Commissioned: | March 2023 |
Location: | East London |
Size: | 640kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Liquid
Telecoms
Commissioned: | Jun 2018 – Apr 2021 |
Location: | Midrand, RSA |
Size: | 640kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Desroches Island
Seychelles
Commissioned: | October 2021 |
Location: | Seychelles |
Size: | 3.2MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA+EPC |
Mara Serena
Safari Lodge
Commissioned: | December 2019 |
Location: | Maasai Mara Game Reserve KEN |
Size: | 640kWp |
Sector: | Tourism |
Product: | Off-grid |
Service: | PPA + EPC |
Alphonse
Island Lodge
Commissioned: | Oct 2018 |
Location: | Seychelles |
Size: | 750kWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |