ZZ2
Mooketsi
Commissioned: | July 2023 |
Location: | Limpopo |
Size: | 1 MWp |
Sector: | Agriculture |
Product: | Grid-tied |
Service: | EPC |
RFG
Krugersdorp
Commissioned: | May 2023 |
Location: | Krugersdorp |
Size: | 1.2 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
Matsamo
Mall
Commissioned: | May 2023 |
Location: | Mpumalanga |
Size: | 840 KWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + PPA |
Merino
Mall
Commissioned: | April 2023 |
Location: | Mpumalanga |
Size: | 2.1 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Johnson &
Johnson
Commissioned: | March 2023 |
Location: | East London |
Size: | 1.3 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Indian Ocean
Tuna
Commissioned: | November 2022 |
Location: | Seychelles |
Size: | 1.3 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
Desroches
Island
Commissioned: | October 2021 |
Location: | Seychelles |
Solar: | 3.2 MWp |
Battery: | 6.2 MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |
Mara Serena
Safari Lodge
Commissioned: | December 2019 |
Location: | Kenya |
Solar: | 640 kWp |
Battery: | 1.4 MWp |
Sector: | Tourism |
Product: | Off-grid |
Service: | PPA + EPC |
NCF &
Tandii
Commissioned: | November 2019 |
Location: | Namibia |
Size: | 10 MWp |
Sector: | IPP |
Product: | IPP |
Service: | PPA + O&M |
Alphonse
Island Lodge
Commissioned: | Oct 2018 |
Location: | Seychelles |
Solar: | 750 kWp |
Battery: | 1.5 MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |
The Grove
Mall
Commissioned: | July 2018 |
Location: | Namibia |
Size: | 2.8 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Liquid
Telecoms
Commissioned: | Jun 2018 – Apr 2021 |
Location: | Midrand, RSA |
Size: | 824 kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Karibib
Commissioned: | March 2018 |
Location: | Namibia |
Size: | 5 MWp |
Sector: | IPP |
Product: | IPP |
Service: | PPA + EPC |
V&A
Waterfront
Commissioned: | Oct 2015 – Jan 2021 |
Location: | Cape Town |
Size: | 2 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + O&M |
Lourensford
Wine Estate
Commissioned: | 2014 |
Location: | Somerset West |
Size: | 500 kWp |
Sector: | Agricultural |
Product | Grid-tied |
Service: | EPC |
Matsamo
Mall
Commissioned: | May 2023 |
Location: | Mpumalanga |
Size: | 840 KWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + PPA |
Merino
Mall
Commissioned: | April 2023 |
Location: | Mpumalanga |
Size: | 2.1 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
Indian Ocean
Tuna
Commissioned: | November 2022 |
Location: | Seychelles |
Size: | 1.3 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
The Grove
Mall
Commissioned: | July 2018 |
Location: | Namibia |
Size: | 2.8 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC |
V&A
Waterfront
Commissioned: | Oct 2015 – Jan 2021 |
Location: | Cape Town |
Size: | 2 MWp |
Sector: | Commercial |
Product: | Grid-tied |
Service: | EPC + O&M |
RFG
Krugersdorp
Commissioned: | May 2023 |
Location: | Krugersdorp |
Size: | 1.2 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC + PPA |
Johnson &
Johnson
Commissioned: | March 2023 |
Location: | East London |
Size: | 1.3 MWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Liquid
Telecoms
Commissioned: | Jun 2018 – Apr 2021 |
Location: | Midrand, RSA |
Size: | 824 kWp |
Sector: | Industrial |
Product: | Grid-tied |
Service: | EPC |
Desroches
Island
Commissioned: | October 2021 |
Location: | Seychelles |
Solar: | 3.2 MWp |
Battery: | 6.2 MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |
Mara Serena
Safari Lodge
Commissioned: | December 2019 |
Location: | Kenya |
Solar: | 640 kWp |
Battery: | 1.4 MWp |
Sector: | Tourism |
Product: | Off-grid |
Service: | PPA + EPC |
Alphonse
Island Lodge
Commissioned: | Oct 2018 |
Location: | Seychelles |
Solar: | 750 kWp |
Battery: | 1.5 MWp |
Sector: | Tourism |
Product: | Off-Grid |
Service: | PPA + EPC |